
Company Type:Buyer Update Time:2026-03-23 Austria, All year 2017 Buyer Transaction record 779 item
HScode 728
Times 779
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Abbott Products GmbH ![]() |
||
| Import country | Austria | ||
| City | Wien | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.abbott.at | ||
| Phone | +43 1 334 48 90 | ||
| Fax | - | ||
| Contact | Annabella Thurnher | ||
| Position | - | ||
-
728HS Code
-
779Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 280461 | - | - | - | ||
| 2017 | 282090 | - | - | - | ||
| 2017 | 281810 | - | - | - | ||
| 2017 | 282410 | - | - | - | ||
| 2017 | 281620 | - | - | - | ||
| 2017 | 282810 | - | - | - | ||
| 2017 | 283090 | - | - | - | ||
| 2017 | 282540 | - | - | - | ||
| 2017 | 283030 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail